:: **Zploit** v1.0 | Current Path: **/home/iictguj2/iictindia.in/public/assets/**

Usage Statistics for new.iictguj.com - June 2024

Usage Statistics for new.iictguj.com

Summary Period: June 2024
Generated 30-Jun-2024 18:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 7109
Total Files 6520
Total Pages 4662
Total Visits 553
Total KBytes 130100
Total Unique Sites 52
Total Unique URLs 185
Total Unique Referrers 65
Total Unique User Agents 17
. Avg Max
Hits per Hour 9 375
Hits per Day 236 919
Files per Day 217 873
Pages per Day 155 677
Sites per Day 1 9
Visits per Day 18 70
KBytes per Day 4337 19124
Hits by Response Code
Undefined response code 0.11% 8
Code 200 - OK 91.71% 6520
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 3.85% 274
Code 304 - Not Modified 0.66% 47
Code 404 - Not Found 3.57% 254
Code 500 - Internal Server Error 0.06% 4

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 357 5.02% 315 4.83% 239 5.13% 31 5.61% 5 9.62% 10002 7.69%
2 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
3 473 6.65% 453 6.95% 432 9.27% 45 8.14% 3 5.77% 5347 4.11%
4 427 6.01% 390 5.98% 322 6.91% 41 7.41% 5 9.62% 8100 6.23%
5 774 10.89% 724 11.10% 673 14.44% 70 12.66% 4 7.69% 10352 7.96%
6 255 3.59% 239 3.67% 249 5.34% 26 4.70% 3 5.77% 2201 1.69%
7 136 1.91% 123 1.89% 63 1.35% 9 1.63% 3 5.77% 3733 2.87%
8 64 0.90% 63 0.97% 3 0.06% 1 0.18% 2 3.85% 2899 2.23%
9 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
10 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
11 139 1.96% 127 1.95% 125 2.68% 14 2.53% 3 5.77% 1318 1.01%
12 242 3.40% 230 3.53% 228 4.89% 24 4.34% 2 3.85% 1968 1.51%
13 225 3.17% 212 3.25% 222 4.76% 21 3.80% 3 5.77% 1684 1.29%
14 665 9.35% 633 9.71% 537 11.52% 52 9.40% 6 11.54% 10283 7.90%
15 9 0.13% 7 0.11% 6 0.13% 3 0.54% 3 5.77% 452 0.35%
16 2 0.03% 2 0.03% 1 0.02% 1 0.18% 2 3.85% 25 0.02%
17 53 0.75% 43 0.66% 6 0.13% 3 0.54% 2 3.85% 1638 1.26%
18 344 4.84% 331 5.08% 331 7.10% 37 6.69% 2 3.85% 3447 2.65%
19 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
20 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
21 24 0.34% 23 0.35% 3 0.06% 1 0.18% 2 3.85% 396 0.30%
22 411 5.78% 378 5.80% 68 1.46% 22 3.98% 6 11.54% 14266 10.97%
23 67 0.94% 63 0.97% 2 0.04% 1 0.18% 2 3.85% 2754 2.12%
24 684 9.62% 530 8.13% 334 7.16% 58 10.49% 9 17.31% 13741 10.56%
25 71 1.00% 63 0.97% 3 0.06% 2 0.36% 2 3.85% 2833 2.18%
26 60 0.84% 59 0.90% 1 0.02% 1 0.18% 2 3.85% 2702 2.08%
27 919 12.93% 873 13.39% 677 14.52% 69 12.48% 6 11.54% 10682 8.21%
28 3 0.04% 2 0.03% 1 0.02% 1 0.18% 2 3.85% 16 0.01%
29 690 9.71% 623 9.56% 135 2.90% 19 3.44% 2 3.85% 19124 14.70%
30 10 0.14% 9 0.14% 1 0.02% 1 0.18% 2 3.85% 134 0.10%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 93 1.31% 2 88 1.35% 0 6 0.13% 132 3952 3.04%
3 0 7 0.10% 0 7 0.11% 0 1 0.02% 1 26 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.03% 0 0 0.00% 0 0 0.00% 0 13 0.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.03% 0 2 0.03% 0 1 0.02% 1 25 0.02%
8 0 12 0.17% 0 11 0.17% 0 2 0.04% 5 161 0.12%
9 8 269 3.78% 7 229 3.51% 4 148 3.17% 285 8551 6.57%
10 29 880 12.38% 27 816 12.52% 20 625 13.41% 467 14008 10.77%
11 63 1898 26.70% 60 1819 27.90% 44 1347 28.89% 1085 32548 25.02%
12 59 1790 25.18% 53 1615 24.77% 38 1167 25.03% 971 29134 22.39%
13 7 230 3.24% 5 170 2.61% 5 174 3.73% 173 5175 3.98%
14 19 579 8.14% 16 496 7.61% 10 322 6.91% 404 12124 9.32%
15 20 607 8.54% 19 582 8.93% 12 360 7.72% 407 12196 9.37%
16 3 101 1.42% 3 91 1.40% 2 83 1.78% 23 687 0.53%
17 6 192 2.70% 5 167 2.56% 3 116 2.49% 137 4108 3.16%
18 10 304 4.28% 10 300 4.60% 8 241 5.17% 160 4786 3.68%
19 1 49 0.69% 1 47 0.72% 1 47 1.01% 17 515 0.40%
20 1 52 0.73% 1 42 0.64% 0 6 0.13% 55 1638 1.26%
21 0 23 0.32% 0 21 0.32% 0 10 0.21% 8 255 0.20%
22 0 8 0.11% 0 7 0.11% 0 5 0.11% 4 128 0.10%
23 0 11 0.15% 0 10 0.15% 0 1 0.02% 2 69 0.05%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 2019 28.40% 9214 7.08% /livewire/update
2 1493 21.00% 12964 9.96% /_debugbar/open
3 234 3.29% 17 0.01% /livewire/upload-file
4 81 1.14% 1584 1.22% /
5 71 1.00% 4873 3.75% /_debugbar/assets/javascript
6 71 1.00% 8464 6.51% /_debugbar/assets/stylesheets
7 55 0.77% 1109 0.85% /superadmin
8 52 0.73% 733 0.56% /superadmin/login
9 51 0.72% 1514 1.16% /livewire/livewire.min.js
10 47 0.66% 1486 1.14% /superadmin/students
11 46 0.65% 21 0.02% /js/jquery.scrollto.js
12 43 0.60% 620 0.48% /js/bootstrap.min.js
13 43 0.60% 125 0.10% /js/custom.js
14 43 0.60% 1246 0.96% /js/jquery-3.3.1.min.js
15 43 0.60% 49 0.04% /js/jquery.appear.js
16 42 0.59% 23 0.02% /js/comment-form.js
17 42 0.59% 35 0.03% /js/jquery.ajaxchimp.min.js
18 42 0.59% 310 0.24% /js/jquery.validate.min.js
19 42 0.59% 2836 2.18% /js/materialize.js
20 42 0.59% 24 0.02% /js/register-form.js
21 42 0.59% 1140 0.88% /livewire/livewire.js
22 41 0.58% 69 0.05% /js/imagesloaded.pkgd.min.js
23 41 0.58% 384 0.30% /js/isotope.pkgd.min.js
24 41 0.58% 87 0.07% /js/jquery.countdown.min.js
25 41 0.58% 350 0.27% /js/jquery.flexslider.js
26 41 0.58% 282 0.22% /js/jquery.magnific-popup.min.js
27 41 0.58% 142 0.11% /js/modernizr.custom.js
28 41 0.58% 446 0.34% /js/owl.carousel.min.js
29 40 0.56% 73 0.06% /js/jquery.easing.js
30 40 0.56% 23 0.02% /js/menu.js

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 1493 21.00% 12964 9.96% /_debugbar/open
2 25 0.35% 9378 7.21% /images/image-01.png
3 2019 28.40% 9214 7.08% /livewire/update
4 71 1.00% 8464 6.51% /_debugbar/assets/stylesheets
5 25 0.35% 7529 5.79% /images/image-02.png
6 24 0.34% 6956 5.35% /images/banner-3-img.jpg
7 25 0.35% 6766 5.20% /storage/carousel/images/01HXV7C6MC3NH1W7R9ESYH9WVP.jpg
8 25 0.35% 6469 4.97% /images/image-03.jpg
9 24 0.34% 6005 4.62% /storage/carousel/images/01HXV6WF7RYE1FB3GW8FD34T5C.jpg
10 71 1.00% 4873 3.75% /_debugbar/assets/javascript

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2019 28.40% 210 38.25% /livewire/update
2 1493 21.00% 116 21.13% /_debugbar/open
3 81 1.14% 44 8.01% /
4 234 3.29% 38 6.92% /livewire/upload-file
5 52 0.73% 36 6.56% /superadmin/login
6 55 0.77% 28 5.10% /superadmin
7 71 1.00% 20 3.64% /_debugbar/assets/stylesheets
8 71 1.00% 18 3.28% /_debugbar/assets/javascript
9 14 0.20% 5 0.91% /course/type/4
10 47 0.66% 5 0.91% /superadmin/students

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2019 28.40% 221 40.70% /livewire/update
2 1493 21.00% 184 33.89% /_debugbar/open
3 81 1.14% 23 4.24% /
4 52 0.73% 18 3.31% /superadmin/login
5 71 1.00% 17 3.13% /_debugbar/assets/javascript
6 234 3.29% 11 2.03% /livewire/upload-file
7 71 1.00% 8 1.47% /_debugbar/assets/stylesheets
8 14 0.20% 7 1.29% /course/type/4
9 55 0.77% 7 1.29% /superadmin
10 32 0.45% 5 0.92% /superadmin/students/create

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 733 10.31% 617 9.46% 23527 18.08% 34 6.15% 43.250.156.173
2 689 9.69% 622 9.54% 19124 14.70% 19 3.44% 103.240.208.124
3 640 9.00% 625 9.59% 5874 4.52% 63 11.39% 2405:201:2041:2803:2031:960e:1dbe:63c2
4 488 6.86% 472 7.24% 2846 2.19% 32 5.79% 2405:201:2041:2800:180f:bab5:41be:7746
5 461 6.48% 442 6.78% 5278 4.06% 44 7.96% 2405:201:2041:2803:e156:9e7c:c926:4838
6 358 5.04% 333 5.11% 4402 3.38% 34 6.15% 27.54.165.160
7 347 4.88% 333 5.11% 3506 2.70% 38 6.87% 27.54.162.179
8 303 4.26% 291 4.46% 2322 1.78% 28 5.06% 2405:201:2041:2803:f887:3f6b:2b72:aa44
9 252 3.54% 238 3.65% 2177 1.67% 26 4.70% 2405:201:2041:2803:5d42:371f:c04b:1140
10 241 3.39% 229 3.51% 1968 1.51% 24 4.34% 2405:201:2041:2803:8c73:cd55:a523:f00d
11 231 3.25% 216 3.31% 2140 1.65% 20 3.62% 2405:201:2041:2803:c162:b993:d557:3c06
12 222 3.12% 209 3.21% 1658 1.27% 20 3.62% 2405:201:2041:2803:1c4c:2530:b2bb:f4f9
13 185 2.60% 169 2.59% 2171 1.67% 20 3.62% 2405:201:2041:2803:6843:5807:5f66:5f4f
14 155 2.18% 145 2.22% 2270 1.74% 16 2.89% 2405:201:2041:2803:c16f:99b7:fc75:e7f7
15 141 1.98% 127 1.95% 3978 3.06% 11 1.99% 62-210-99-93.rev.poneytelecom.eu
16 137 1.93% 125 1.92% 1292 0.99% 13 2.35% 27.54.162.181
17 135 1.90% 106 1.63% 3179 2.44% 14 2.53% 2405:201:2041:2800:3dbf:d19b:df96:7449
18 126 1.77% 124 1.90% 5798 4.46% 3 0.54% 103.240.208.61
19 126 1.77% 112 1.72% 1433 1.10% 14 2.53% 2405:201:2041:2803:e886:1f67:d973:e0ca
20 97 1.36% 83 1.27% 2817 2.17% 5 0.90% 2405:201:2041:2800:4053:24a6:c945:3aa5
21 81 1.14% 69 1.06% 3244 2.49% 3 0.54% abts-mum-static-252.10.170.122.airtelbroadband.in
22 79 1.11% 59 0.90% 3484 2.68% 7 1.27% 27.54.165.167
23 76 1.07% 44 0.67% 1886 1.45% 5 0.90% 2405:201:2041:2803:a8de:84e1:8c50:9f38
24 73 1.03% 56 0.86% 747 0.57% 8 1.45% 27.54.165.165
25 72 1.01% 60 0.92% 834 0.64% 7 1.27% 2405:201:2041:2803:d85:9bdd:bb98:f121
26 69 0.97% 64 0.98% 3951 3.04% 2 0.36% 176.44.119.34
27 65 0.91% 63 0.97% 2910 2.24% 2 0.36% 2405:201:2041:2803:9ce0:f309:2055:2379
28 64 0.90% 63 0.97% 1154 0.89% 8 1.45% 2405:201:2041:2803:4833:5609:e6e5:ef21
29 63 0.89% 62 0.95% 2899 2.23% 2 0.36% 103.240.208.210
30 58 0.82% 55 0.84% 972 0.75% 3 0.54% 2409:4090:1023:7a00:713f:6df3:c43b:8ebd

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 733 10.31% 617 9.46% 23527 18.08% 34 6.15% 43.250.156.173
2 689 9.69% 622 9.54% 19124 14.70% 19 3.44% 103.240.208.124
3 640 9.00% 625 9.59% 5874 4.52% 63 11.39% 2405:201:2041:2803:2031:960e:1dbe:63c2
4 126 1.77% 124 1.90% 5798 4.46% 3 0.54% 103.240.208.61
5 461 6.48% 442 6.78% 5278 4.06% 44 7.96% 2405:201:2041:2803:e156:9e7c:c926:4838
6 358 5.04% 333 5.11% 4402 3.38% 34 6.15% 27.54.165.160
7 141 1.98% 127 1.95% 3978 3.06% 11 1.99% 62-210-99-93.rev.poneytelecom.eu
8 69 0.97% 64 0.98% 3951 3.04% 2 0.36% 176.44.119.34
9 347 4.88% 333 5.11% 3506 2.70% 38 6.87% 27.54.162.179
10 79 1.11% 59 0.90% 3484 2.68% 7 1.27% 27.54.165.167

Top 65 of 65 Total Referrers
# Hits Referrer
1 2874 40.43% https://new.iictguj.com/superadmin/students/create
2 1816 25.55% https://new.iictguj.com/
3 642 9.03% https://new.iictguj.com/superadmin
4 541 7.61% https://new.iictguj.com/superadmin/login
5 237 3.33% https://new.iictguj.com/superadmin/students
6 201 2.83% - (Direct Request)
7 87 1.22% https://new.iictguj.com/certificate_verify
8 83 1.17% https://new.iictguj.com/css/style.css
9 51 0.72% https://new.iictguj.com/course/type/4
10 50 0.70% https://new.iictguj.com/superadmin/courses
11 43 0.60% https://new.iictguj.com/js/filament/support/async-alpine.js
12 40 0.56% https://new.iictguj.com/about
13 36 0.51% https://new.iictguj.com/superadmin/site-settings/1/edit
14 29 0.41% https://new.iictguj.com/superadmin/franchises
15 26 0.37% https://new.iictguj.com/css/flaticon.css
16 23 0.32% https://new.iictguj.com/superadmin/franchise-enquiries
17 22 0.31% https://new.iictguj.com/franchise_dashboard/login
18 21 0.30% https://new.iictguj.com/contact-us
19 21 0.30% https://new.iictguj.com/superadmin/header-footers
20 21 0.30% https://new.iictguj.com/superadmin/site-settings
21 20 0.28% https://new.iictguj.com/css/menu.css
22 16 0.23% https://new.iictguj.com/superadmin/franchises/3/edit
23 14 0.20% https://new.iictguj.com/superadmin/students/40967/edit
24 14 0.20% https://new.iictguj.com/superadmin/students/41012/edit
25 13 0.18% https://new.iictguj.com/course/15
26 12 0.17% https://new.iictguj.com/superadmin/header-footers/4/edit
27 9 0.13% https://new.iictguj.com/course/list/all
28 9 0.13% https://new.iictguj.com/show-certificate/53509
29 8 0.11% https://new.iictguj.com/show-certificate/124537
30 7 0.10% https://new.iictguj.com/superadmin/courses/6/edit
31 6 0.08% https://new.iictguj.com/superadmin/carousels
32 6 0.08% https://new.iictguj.com/superadmin/courses/4/edit
33 6 0.08% https://new.iictguj.com/superadmin/courses/5/edit
34 6 0.08% https://new.iictguj.com/superadmin/courses/create
35 6 0.08% https://new.iictguj.com/superadmin/sub-footers/4/edit
36 5 0.07% https://new.iictguj.com/course/9
37 5 0.07% https://new.iictguj.com/franchise_dashboard/students
38 5 0.07% https://new.iictguj.com/superadmin/courses/3/edit
39 5 0.07% https://new.iictguj.com/superadmin/courses/9/edit
40 5 0.07% https://new.iictguj.com/superadmin/students/41100/edit
41 5 0.07% https://new.iictguj.com/superadmin/sub-footers
42 4 0.06% https://new.iictguj.com/course/34
43 4 0.06% https://new.iictguj.com/course/37
44 4 0.06% https://new.iictguj.com/show-certificate/115235
45 4 0.06% https://new.iictguj.com/superadmin/courses/1/edit
46 4 0.06% https://new.iictguj.com/superadmin/courses/2/edit
47 4 0.06% https://new.iictguj.com/superadmin/courses/64/edit
48 4 0.06% https://new.iictguj.com/superadmin/students/41119/edit
49 3 0.04% https://new.iictguj.com/admin
50 3 0.04% https://new.iictguj.com/course/3
51 3 0.04% https://new.iictguj.com/course/type/3
52 3 0.04% https://new.iictguj.com/superadmin/courses/7/edit
53 3 0.04% https://new.iictguj.com/superadmin/franchises/2/edit
54 3 0.04% https://new.iictguj.com/superadmin/students/40685/edit
55 2 0.03% https://new.iictguj.com/course-details.html
56 2 0.03% https://new.iictguj.com/franchise_dashboard
57 2 0.03% https://new.iictguj.com/show-certificate/124521
58 2 0.03% https://new.iictguj.com/superadmin/courses/65/edit
59 2 0.03% https://new.iictguj.com/superadmin/courses/8/edit
60 2 0.03% https://new.iictguj.com/superadmin/students/41112/edit
61 1 0.01% https://new.iictguj.com/course/1
62 1 0.01% https://new.iictguj.com/manager
63 1 0.01% https://new.iictguj.com/superadmin/carousels/5/edit
64 1 0.01% https://new.iictguj.com/superadmin/courses/10/edit
65 1 0.01% https://new.iictguj.com/superadmin/franchises/create

Top 15 of 17 Total User Agents
# Hits User Agent
1 3678 51.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 1552 21.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
3 1058 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 313 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 207 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
6 73 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/126.0.6478.54 Mobile/15
7 69 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
8 67 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/126.0.6478.108 Mobile/1
9 52 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
10 30 0.42% COMODO DCV
11 2 0.03% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 2 0.03% WhatsApp/2.23.20.0
13 1 0.01% Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36
14 1 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 YaBrowser/20.12.2.105 Yowser/
15 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36

Usage by Country for June 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 6849 96.34% 6290 96.47% 122764 94.36% Unresolved/Unknown
2 141 1.98% 127 1.95% 3978 3.06% European Union
3 81 1.14% 69 1.06% 3244 2.49% India
4 30 0.42% 30 0.46% 2 0.0