:: **Zploit** v1.0 | Current Path: **/home/iictguj2/iictindia.in/public/assets/**

Usage Statistics for iictguj.com - October 2025

Usage Statistics for iictguj.com

Summary Period: October 2025
Generated 31-Oct-2025 21:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 76
Total Files 62
Total Pages 1
Total Visits 1
Total KBytes 15
Total Unique Sites 2
Total Unique URLs 62
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 72
Hits per Day 2 16
Files per Day 2 2
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 11
Hits by Response Code
Code 200 - OK 81.58% 62
Code 404 - Not Found 18.42% 14

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
2 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
3 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
4 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
5 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
6 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
7 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
8 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
9 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
10 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
11 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
12 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
13 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
14 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
15 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
16 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
17 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
18 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
19 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
20 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
21 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
22 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
23 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
24 16 21.05% 2 3.23% 1 100.00% 1 100.00% 2 100.00% 11 74.59%
25 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
26 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
27 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
28 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
29 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
30 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%
31 2 2.63% 2 3.23% 0 0.00% 0 0.00% 1 50.00% 0 0.85%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 62 81.58% 2 62 100.00% 0 0 0.00% 0 4 26.26%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 14 18.42% 0 0 0.00% 0 1 100.00% 0 11 73.74%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1 1.32% 0 0.42% /.well-known/acme-challenge/-DGH9QJ693O7474254C8D0ZI7JIDMEP6
2 1 1.32% 0 0.42% /.well-known/acme-challenge/0I0197R4FO2O25GAHCM-9_6_PAM_WZZ6
3 1 1.32% 0 0.42% /.well-known/acme-challenge/0J2T4Q0W9ZKIRI52G_HLVOGS2BZDTXBZ
4 1 1.32% 0 0.42% /.well-known/acme-challenge/1DAUBFEX_9XFG9UKZOEK4-DXCM8U-9BM
5 1 1.32% 0 0.42% /.well-known/acme-challenge/1F9Y787D946QEEOTXZSLB640COYL4XG8
6 1 1.32% 0 0.42% /.well-known/acme-challenge/1K3NP10CA03FDMA_TIVJARN6IR61DVRR
7 1 1.32% 0 0.42% /.well-known/acme-challenge/2B0_9-566X9EB9OL7SD__ZRE_TUN0DSD
8 1 1.32% 0 0.42% /.well-known/acme-challenge/2DFJ5R3O74TVA-R70BC4F2YV7JGTU4V3
9 1 1.32% 0 0.42% /.well-known/acme-challenge/2I-YBP256CQQ5NVO6D1ADLLEPW8QV095
10 1 1.32% 0 0.42% /.well-known/acme-challenge/2PG3C78TV6ARSZ_4Z807_SJBEPJV_ER5
11 1 1.32% 0 0.42% /.well-known/acme-challenge/4K4Y6Q4CNLH2K479D1XA3VASKIS93UBY
12 1 1.32% 0 0.42% /.well-known/acme-challenge/60SYQ09ZQL9M7NXPYDUSGMQP2FMY2V3A
13 1 1.32% 0 0.42% /.well-known/acme-challenge/76L-CET6FNB_LSX0HGPSG7LPIE2D4JMO
14 1 1.32% 0 0.42% /.well-known/acme-challenge/7UCBON1DU1NEQN69D0CE1V4MG4_UXFTW
15 1 1.32% 0 0.42% /.well-known/acme-challenge/80NK5Y_WYHNQLH1E4OWNSWZZLDRJT55S
16 1 1.32% 0 0.42% /.well-known/acme-challenge/821KI_BED2CMWEERE8L41BOCOI2BEFIV
17 1 1.32% 0 0.42% /.well-known/acme-challenge/8OR5S7FHZEQMLMQXBPU19UBZ2SN96YE9
18 1 1.32% 0 0.42% /.well-known/acme-challenge/927V259EF9V2B3OSUZVMSXAXP7-ZYRZQ
19 1 1.32% 0 0.42% /.well-known/acme-challenge/993LZQSF60CBK-T0CDDUSQ1F8RKX5Q3U
20 1 1.32% 0 0.42% /.well-known/acme-challenge/9C0YZ1P72H8NI0EFV0TE9BNSRW8AW8W4
21 1 1.32% 0 0.42% /.well-known/acme-challenge/A50D_WNAU9186YWNBR0W8U4QOS5MVPZX
22 1 1.32% 0 0.42% /.well-known/acme-challenge/BF8NCJTI8EQ2TTQY6PLY4_09KQB3S_EU
23 1 1.32% 0 0.42% /.well-known/acme-challenge/C47I7U410TQPN8_B20J63UOEZM0GK4K1
24 1 1.32% 0 0.42% /.well-known/acme-challenge/CJVZK_LZKW7NNFP3C4UT-FI6UIWXF_A2
25 1 1.32% 0 0.42% /.well-known/acme-challenge/DC0E-JRG8617OR-29IN2M07W0U11ECBM
26 1 1.32% 0 0.42% /.well-known/acme-challenge/E-R4LWGNV0CJGK752-GUC13_O0NN1HUG
27 1 1.32% 0 0.42% /.well-known/acme-challenge/EGMD5KVCP9MTOP9FG51Y4M6P1W5YIIMJ
28 1 1.32% 0 0.42% /.well-known/acme-challenge/EH293FPB2XX6O8I5PL3R_QTZ21Z8FI19
29 1 1.32% 0 0.42% /.well-known/acme-challenge/EQ3ROFRN2DC7G6F2YTW3WKE_MUEQDHDS
30 1 1.32% 0 0.42% /.well-known/acme-challenge/ERVKZ5A58M7V4HEKJ56QO780PYDO37VN

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1 1.32% 0 0.42% /.well-known/acme-challenge/-DGH9QJ693O7474254C8D0ZI7JIDMEP6
2 1 1.32% 0 0.42% /.well-known/acme-challenge/0I0197R4FO2O25GAHCM-9_6_PAM_WZZ6
3 1 1.32% 0 0.42% /.well-known/acme-challenge/0J2T4Q0W9ZKIRI52G_HLVOGS2BZDTXBZ
4 1 1.32% 0 0.42% /.well-known/acme-challenge/1DAUBFEX_9XFG9UKZOEK4-DXCM8U-9BM
5 1 1.32% 0 0.42% /.well-known/acme-challenge/1F9Y787D946QEEOTXZSLB640COYL4XG8
6 1 1.32% 0 0.42% /.well-known/acme-challenge/1K3NP10CA03FDMA_TIVJARN6IR61DVRR
7 1 1.32% 0 0.42% /.well-known/acme-challenge/2B0_9-566X9EB9OL7SD__ZRE_TUN0DSD
8 1 1.32% 0 0.42% /.well-known/acme-challenge/2DFJ5R3O74TVA-R70BC4F2YV7JGTU4V3
9 1 1.32% 0 0.42% /.well-known/acme-challenge/2I-YBP256CQQ5NVO6D1ADLLEPW8QV095
10 1 1.32% 0 0.42% /.well-known/acme-challenge/2PG3C78TV6ARSZ_4Z807_SJBEPJV_ER5

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 62 81.58% 62 100.00% 4 26.26% 0 0.00% server41.secureclouddns.net
2 14 18.42% 0 0.00% 11 73.74% 1 100.00% unn-84-17-35-117.cdn77.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 18.42% 0 0.00% 11 73.74% 1 100.00% unn-84-17-35-117.cdn77.com
2 62 81.58% 62 100.00% 4 26.26% 0 0.00% server41.secureclouddns.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 76 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 62 81.58% Cpanel-HTTP-Client/1.0
2 2 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 1 1.32% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4 1 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
5 1 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 1 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 1 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 1 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for October 2025