:: **Zploit** v1.0 | Current Path: **/home/iictguj2/iictindia.in/public/assets/**

Usage Statistics for iictguj.com - March 2025

Usage Statistics for iictguj.com

Summary Period: March 2025
Generated 01-Apr-2025 18:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 522
Total Files 510
Total Pages 0
Total Visits 0
Total KBytes 41
Total Unique Sites 17
Total Unique URLs 502
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 12
Hits per Day 16 26
Files per Day 16 26
Pages per Day 0 0
Sites per Day 0 10
Visits per Day 0 0
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 97.70% 510
Code 404 - Not Found 2.30% 12

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
2 17 3.26% 16 3.14% 0 0.00% 0 0.00% 2 11.76% 2 4.29%
3 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
4 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
5 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
6 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
7 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
8 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
9 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
10 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
11 17 3.26% 16 3.14% 0 0.00% 0 0.00% 2 11.76% 2 4.29%
12 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
13 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
14 19 3.64% 16 3.14% 0 0.00% 0 0.00% 2 11.76% 3 8.04%
15 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
16 19 3.64% 16 3.14% 0 0.00% 0 0.00% 3 17.65% 3 8.04%
17 26 4.98% 26 5.10% 0 0.00% 0 0.00% 10 58.82% 2 4.46%
18 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
19 18 3.45% 16 3.14% 0 0.00% 0 0.00% 2 11.76% 3 6.17%
20 20 3.83% 20 3.92% 0 0.00% 0 0.00% 1 5.88% 1 3.02%
21 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
22 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
23 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
24 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
25 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
26 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
27 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
28 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
29 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%
30 18 3.45% 16 3.14% 0 0.00% 0 0.00% 2 11.76% 3 6.17%
31 16 3.07% 16 3.14% 0 0.00% 0 0.00% 1 5.88% 1 2.41%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 12.26% 2 62 12.16% 0 0 0.00% 0 5 13.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 62 11.88% 2 62 12.16% 0 0 0.00% 0 4 9.35%
4 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 1.88%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 62 11.88% 2 62 12.16% 0 0 0.00% 0 4 9.35%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 62 11.88% 2 62 12.16% 0 0 0.00% 0 4 9.35%
10 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 1.88%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 2 65 12.45% 2 62 12.16% 0 0 0.00% 0 6 14.98%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 74 14.18% 2 74 14.51% 0 0 0.00% 0 5 11.71%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.38% 0 2 0.39% 0 0 0.00% 0 0 0.30%
18 2 64 12.26% 2 62 12.16% 0 0 0.00% 0 5 13.11%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 63 12.07% 2 62 12.16% 0 0 0.00% 0 5 11.23%
22 0 2 0.38% 0 0 0.00% 0 0 0.00% 0 2 3.75%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 5 0.96% 0 1.03% /.well-known/acme-challenge/tOszVqQPVQc54Mmc0H1iHyGPQKLdpT4hEJ-YH9EilpE
2 5 0.96% 0 1.03% /.well-known/acme-challenge/vuo7DKJhdCPpmv7WnPW1r0ODSZBG2uOBL1h0CvuxE7Q
3 1 0.19% 0 0.15% /.well-known/acme-challenge/--__HL-4A3WFZBVQJSCCYBHMF59851JX
4 1 0.19% 0 0.15% /.well-known/acme-challenge/-0-L_Z2UZEHGNE8BT0-VT0JVJ3YYYTNA
5 1 0.19% 0 0.15% /.well-known/acme-challenge/-1XD1PUWUDEKVBK9W9EIYMVYD8VKT-FP
6 1 0.19% 0 0.15% /.well-known/acme-challenge/-66IX3D-QVM_18FMQCXGG_7TVD3XCJF9
7 1 0.19% 0 0.15% /.well-known/acme-challenge/-DNEGBA4LG6UYEYBBKY1AZ-Q0F5S81QV
8 1 0.19% 0 0.15% /.well-known/acme-challenge/-H5F7UZWHEB770C1TRIIS0KB5BZ4-Y5O
9 1 0.19% 0 0.15% /.well-known/acme-challenge/-HKVX7QRHN5SWIUF91ION1V79IP-3L71
10 1 0.19% 0 0.15% /.well-known/acme-challenge/-MHWRPTESZ9IYBGT3FT2J0_1GX4DDAFT
11 1 0.19% 0 0.15% /.well-known/acme-challenge/-NWF2-72TZ81N_O47NZSYTCGAH12LMB8
12 1 0.19% 0 0.15% /.well-known/acme-challenge/-P9N3VF43NU9KD_TSRGSI666OGB7-N6C
13 1 0.19% 0 0.15% /.well-known/acme-challenge/-Z-2DT6S90FEI4LV9QE8WGUERSIV4DI6
14 1 0.19% 0 0.15% /.well-known/acme-challenge/00JPTMFSJKVREDH56FSCKLZAMM4DO9OO
15 1 0.19% 0 0.15% /.well-known/acme-challenge/00QS08A2__Y084NQZHYZCX78YZATHWU7
16 1 0.19% 0 0.15% /.well-known/acme-challenge/08PU_QDWSWPQ810FGJM8Q8XEA3P6DY4P
17 1 0.19% 0 0.15% /.well-known/acme-challenge/09R8L4ZKBURE89NMXYORINNT4YTWD5NH
18 1 0.19% 0 0.15% /.well-known/acme-challenge/0DNURROMZ6USIE9BRUSRUTN2QG1GGBN0
19 1 0.19% 0 0.15% /.well-known/acme-challenge/0GAHT8_OYEGVQN57J712JKFJH1JBK5IK
20 1 0.19% 0 0.15% /.well-known/acme-challenge/0JKYUFQSA6X9PD3EL-ERL4DO48HXNZI6
21 1 0.19% 0 0.15% /.well-known/acme-challenge/0NWGQOO94DK7EAJ-BKVFLQRDPISVOD04
22 1 0.19% 0 0.15% /.well-known/acme-challenge/0O4ZMZHAJT7TTJI7315O68TZRPTE3LJZ
23 1 0.19% 0 0.15% /.well-known/acme-challenge/0T5D_4GA5T22SSN49H_U-9T1D187-FZ3
24 1 0.19% 0 0.15% /.well-known/acme-challenge/0VW0HM5CNYU6QOKH859M1BSC3F89-FVL
25 1 0.19% 0 0.15% /.well-known/acme-challenge/10KF476NWJH4KBOIW89YLR9COH573SRP
26 1 0.19% 0 0.15% /.well-known/acme-challenge/10W0-2JZHVZFYA99ON2MIMJ8_PQWXL7L
27 1 0.19% 0 0.15% /.well-known/acme-challenge/11BD98NSFFRV-WI-LDHK5B2DX351CCSL
28 1 0.19% 0 0.15% /.well-known/acme-challenge/12E52P6KN7URG9SAMBF-EFSIYQ__98DV
29 1 0.19% 0 0.15% /.well-known/acme-challenge/16MBR3VAZLFUT1RFB0NWKDB-5T7SVADA
30 1 0.19% 0 0.15% /.well-known/acme-challenge/1BNDXHH42CZZWQD_CTTH-JXA445WD7PE

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 5 0.96% 0 1.03% /.well-known/acme-challenge/tOszVqQPVQc54Mmc0H1iHyGPQKLdpT4hEJ-YH9EilpE
2 5 0.96% 0 1.03% /.well-known/acme-challenge/vuo7DKJhdCPpmv7WnPW1r0ODSZBG2uOBL1h0CvuxE7Q
3 1 0.19% 0 0.15% /.well-known/acme-challenge/--__HL-4A3WFZBVQJSCCYBHMF59851JX
4 1 0.19% 0 0.15% /.well-known/acme-challenge/-0-L_Z2UZEHGNE8BT0-VT0JVJ3YYYTNA
5 1 0.19% 0 0.15% /.well-known/acme-challenge/-1XD1PUWUDEKVBK9W9EIYMVYD8VKT-FP
6 1 0.19% 0 0.15% /.well-known/acme-challenge/-66IX3D-QVM_18FMQCXGG_7TVD3XCJF9
7 1 0.19% 0 0.15% /.well-known/acme-challenge/-DNEGBA4LG6UYEYBBKY1AZ-Q0F5S81QV
8 1 0.19% 0 0.15% /.well-known/acme-challenge/-H5F7UZWHEB770C1TRIIS0KB5BZ4-Y5O
9 1 0.19% 0 0.15% /.well-known/acme-challenge/-HKVX7QRHN5SWIUF91ION1V79IP-3L71
10 1 0.19% 0 0.15% /.well-known/acme-challenge/-MHWRPTESZ9IYBGT3FT2J0_1GX4DDAFT

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 500 95.79% 500 98.04% 31 75.43% 0 0.00% server156.secureclouddns.net
2 3 0.57% 0 0.00% 2 5.63% 0 0.00% 52.169.183.46
3 2 0.38% 0 0.00% 2 3.75% 0 0.00% 172.176.209.236
4 2 0.38% 2 0.39% 0 0.41% 0 0.00% 2600:3000:2710:200::84
5 2 0.38% 0 0.00% 2 3.75% 0 0.00% 40.114.13.28
6 2 0.38% 0 0.00% 2 3.75% 0 0.00% 40.65.197.137
7 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2406:da18:85:1400:edbe:3b5e:fcea:739c
8 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2406:da18:85:1401:b5a1:abc8:c498:d821
9 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2600:1f14:804:fd02:82ae:622e:af8e:ffdc
10 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2600:1f14:804:fd02:c63b:ed47:f4b8:eac7
11 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2600:1f16:269:da00:fbf5:b30f:8b43:571d
12 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2600:1f16:269:da01:3122:3bf9:a9d1:e30b
13 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2a05:d016:39f:3101:a99b:a6d0:5e8:d6a0
14 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2a05:d016:39f:3102:c2a6:8739:30c0:994
15 1 0.19% 0 0.00% 1 1.88% 0 0.00% 52.169.179.111
16 1 0.19% 0 0.00% 1 1.88% 0 0.00% 52.169.180.19
17 1 0.19% 0 0.00% 1 1.88% 0 0.00% 52.179.127.107

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 95.79% 500 98.04% 31 75.43% 0 0.00% server156.secureclouddns.net
2 3 0.57% 0 0.00% 2 5.63% 0 0.00% 52.169.183.46
3 2 0.38% 0 0.00% 2 3.75% 0 0.00% 172.176.209.236
4 2 0.38% 0 0.00% 2 3.75% 0 0.00% 40.114.13.28
5 2 0.38% 0 0.00% 2 3.75% 0 0.00% 40.65.197.137
6 1 0.19% 0 0.00% 1 1.88% 0 0.00% 52.169.179.111
7 1 0.19% 0 0.00% 1 1.88% 0 0.00% 52.169.180.19
8 1 0.19% 0 0.00% 1 1.88% 0 0.00% 52.179.127.107
9 2 0.38% 2 0.39% 0 0.41% 0 0.00% 2600:3000:2710:200::84
10 1 0.19% 1 0.20% 0 0.21% 0 0.00% 2406:da18:85:1400:edbe:3b5e:fcea:739c

Top 1 of 1 Total Referrers
# Hits Referrer
1 522 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 500 95.79% Cpanel-HTTP-Client/1.0
2 10 1.92% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for March 2025