Web Server Statistics for angelweb.in.iictguj.comProgram started on Thu, Oct 31 2024 at 11:19 AM.
Analyzed requests from Mon, Apr 15 2024 at 5:55 PM to Thu, Oct 31 2024 at 11:05 AM (198.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 11:19 AM.
Successful requests: 35,764 (1,194)
Average successful requests per day: 179 (170)
Successful requests for pages: 18,467 (701)
Average successful requests for pages per day: 92 (100)
Failed requests: 32,544 (296)
Distinct files requested: 1,353 (5,367)
Distinct hosts served: 5,950 (9,852)
Data transferred: 461.36 megabytes (12.18 megabytes)
Average data transferred per day: 2.32 megabytes (1.74 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 2763 | 1140 | ![]() ![]() |
| May 2024 | 5595 | 2372 | ![]() ![]() |
| Jun 2024 | 6058 | 3238 | ![]() ![]() |
| Jul 2024 | 6191 | 3362 | ![]() ![]() |
| Aug 2024 | 5845 | 3456 | ![]() ![]() ![]() |
| Sep 2024 | 4576 | 2421 | ![]() ![]() ![]() |
| Oct 2024 | 4736 | 2478 | ![]() ![]() ![]() |
Busiest month: Aug 2024 (3,456 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4734 | 2427 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 5026 | 2655 | ![]() ![]() |
| Tue | 5445 | 2659 | ![]() ![]() |
| Wed | 5491 | 2823 | ![]() ![]() |
| Thu | 5170 | 2672 | ![]() ![]() |
| Fri | 5103 | 2616 | ![]() ![]() |
| Sat | 4795 | 2615 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1605 | 813 | ![]() ![]() |
| 1 | 1456 | 856 | ![]() ![]() ![]() |
| 2 | 1506 | 690 | ![]() ![]() ![]() |
| 3 | 2182 | 728 | ![]() ![]() ![]() ![]() |
| 4 | 1403 | 670 | ![]() ![]() ![]() ![]() |
| 5 | 1408 | 660 | ![]() ![]() ![]() ![]() |
| 6 | 1769 | 901 | ![]() ![]() ![]() |
| 7 | 1407 | 717 | ![]() ![]() ![]() ![]() |
| 8 | 1515 | 822 | ![]() ![]() |
| 9 | 1556 | 760 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 1364 | 764 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 1552 | 777 | ![]() |
| 12 | 1344 | 748 | ![]() ![]() ![]() ![]() |
| 13 | 1466 | 790 | ![]() |
| 14 | 1583 | 838 | ![]() ![]() |
| 15 | 1487 | 718 | ![]() ![]() ![]() ![]() |
| 16 | 1307 | 721 | ![]() ![]() ![]() ![]() |
| 17 | 1306 | 718 | ![]() ![]() ![]() ![]() |
| 18 | 1374 | 691 | ![]() ![]() ![]() |
| 19 | 1377 | 791 | ![]() |
| 20 | 1291 | 724 | ![]() ![]() ![]() ![]() |
| 21 | 1477 | 824 | ![]() ![]() |
| 22 | 1471 | 841 | ![]() ![]() |
| 23 | 1558 | 905 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 34216 | 96.19% | [unresolved numerical addresses] |
| 1548 | 3.81% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15494 | 32.92% | 66.249 |
| 1548 | 3.81% | [domain not given] |
| 637 | 3.32% | 34 |
| 562 | 0.50% | 37 |
| 533 | 3.45% | 35 |
| 482 | 0.76% | 45 |
| 479 | 0.94% | 104 |
| 381 | 1.80% | 123 |
| 367 | 0.72% | 15 |
| 357 | 2.08% | 110 |
| 327 | 0.86% | 43 |
| 324 | 0.30% | 5 |
| 322 | 0.24% | 182.43 |
| 280 | 1.72% | 54 |
| 279 | 1.10% | 95 |
| 263 | 0.93% | 52 |
| 253 | 0.74% | 51 |
| 251 | 0.17% | 91 |
| 250 | 0.39% | 17 |
| 232 | 0.17% | 146.70 |
| 12143 | 43.08% | [not listed: 823 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12973 | https://angelweb.in/ |
| 5187 | https://www.angelweb.in/ |
| 569 | http://angelweb.in/ |
| 252 | http://www.angelweb.in/ |
| 165 | https://mail.angelweb.in/ |
| 66 | https://www.google.com/ |
| 40 | http://mail.angelweb.in/ |
| 36 | http://www.google.com/ |
| 27 | http://104.21.15.209/ |
| 22 | http://172.67.164.61/ |
| 19 | https://crownlathe.com/ |
| 18 | https://play.google.com/ |
| 14 | https://t.co/ |
| 14 | https://yandex.ru/ |
| 10 | http://availablestock.in/ |
| 6 | https://availablestock.in/ |
| 5 | http://www.freetraffic.shop/ |
| 5 | android-app://com.google.android.googlequicksearchbox/ |
| 3 | http://angelweb.in:2095/ |
| 3 | http://www.angelweb.in:2052/ |
| 3 | http://mail.angelweb.in:2086/ |
| 3 | http://angelweb.in:2082/ |
| 3 | http://angelweb.in:8080/ |
| 3 | http://angelweb.in:8880/ |
| 3 | http://www.angelweb.in:8080/ |
| 2 | http://angelweb.in:2052/ |
| 2 | http://www.angelweb.in:8880/ |
| 2 | https://google.com/ |
| 2 | http://mail.angelweb.in:2082/ |
| 2 | http://mail.angelweb.in:8080/ |
| 34 | [not listed: 25 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4818 | 4569 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 400 | 400 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 364 | 364 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 263 | 263 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 250 | 250 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 258 | 244 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 285 | 215 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 210 | 210 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36 |
| 208 | 208 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36 |
| 217 | 176 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 194 | 163 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 164 | 162 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 144 | 144 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 177 | 135 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 135 | 135 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 271 | 133 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 132 | 131 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 130 | 130 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 130 | 130 | Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36 |
| 128 | 128 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.78 Not-A.Brand/99 Safari/537.36 |
| 123 | 123 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36 |
| 122 | 122 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36 |
| 122 | 122 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.91 Not-A.Brand/99 Safari/537.36 |
| 121 | 121 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
| 118 | 118 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.63 Not-A.Brand/99 Safari/537.36 |
| 138 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 130 | 116 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 114 | 114 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 112 | 112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36 |
| 103 | 103 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99 Safari/537.36 |
| 103 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 196 | 99 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 98 | 98 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36 |
| 94 | 94 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36 |
| 93 | 93 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 88 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 88 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 96 | 86 | Go-http-client/2.0 |
| 85 | 85 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 |
| 84 | 84 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 24193 | 7641 | [not listed: 1,110 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23072 | 10572 | Safari |
| 22179 | 9862 | Safari/537 | |
| 443 | 341 | Safari/604 | |
| 365 | 307 | Safari/605 | |
| 18 | 18 | Safari/601 | |
| 7 | 6 | Safari/533 | |
| 18 | 6 | Safari/534 | |
| 5 | 5 | Safari/532 | |
| 5 | 5 | Safari/535 | |
| 4 | 4 | Safari/602 | |
| 4 | 4 | Safari/603 | |
| 2 | 5849 | 5058 | Netscape (compatible) |
| 3 | 1177 | 911 | Firefox |
| 373 | 373 | Firefox/114 | |
| 65 | 65 | Firefox/117 | |
| 30 | 30 | Firefox/5 | |
| 25 | 25 | Firefox/118 | |
| 24 | 24 | Firefox/63 | |
| 23 | 23 | Firefox/45 | |
| 19 | 19 | Firefox/121 | |
| 18 | 18 | Firefox/57 | |
| 17 | 17 | Firefox/56 | |
| 17 | 17 | Firefox/77 | |
| 4 | 769 | 769 | Apache-HttpClient |
| 765 | 765 | Apache-HttpClient/4 | |
| 4 | 4 | Apache-HttpClient/5 | |
| 5 | 183 | 124 | python-requests |
| 183 | 124 | python-requests/2 | |
| 6 | 1953 | 92 | Go-http-client |
| 96 | 86 | Go-http-client/2 | |
| 1857 | 6 | Go-http-client/1 | |
| 7 | 84 | 84 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 8 | 105 | 83 | Mozilla |
| 17 | 17 | Mozilla/1 | |
| 11 | 11 | Mozilla/0 | |
| 9 | 57 | 57 | MSIE |
| 25 | 25 | MSIE/9 | |
| 12 | 12 | MSIE/7 | |
| 11 | 11 | MSIE/10 | |
| 8 | 8 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 10 | 52 | 48 | facebookexternalhit |
| 52 | 48 | facebookexternalhit/1 | |
| 11 | 40 | 39 | Opera |
| 38 | 37 | Opera/9 | |
| 2 | 2 | Opera/10 | |
| 12 | 32 | 32 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 32 | 32 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 13 | 61 | 20 | Python |
| 61 | 20 | Python/3 | |
| 14 | 17 | 15 | curl |
| 13 | 13 | curl/7 | |
| 4 | 2 | curl/8 | |
| 15 | 14 | 14 | DomainStatsBot |
| 14 | 14 | DomainStatsBot/1 | |
| 16 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 17 | 8 | 8 | crawler_eb_germany_2.0 |
| 18 | 8 | 8 | Dalvik |
| 8 | 8 | Dalvik/2 | |
| 19 | 7 | 7 | Ruby |
| 20 | 6 | 6 | CCBot |
| 6 | 6 | CCBot/2 | |
| 1796 | 62 | [not listed: 37 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9461 | 8190 | Windows |
| 7540 | 6367 | Windows NT | |
| 1819 | 1723 | Unknown Windows | |
| 97 | 95 | Windows XP | |
| 4 | 4 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 19272 | 6360 | OS unknown |
| 3 | 3983 | 1748 | Unix |
| 3930 | 1737 | Linux | |
| 52 | 10 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 2107 | 1537 | Macintosh |
| 5 | 474 | 181 | Known robots |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 29513 | 200 OK |
| 6251 | 304 Not modified since last retrieval |
| 7 | 400 Bad request |
| 263 | 403 Access forbidden |
| 32262 | 404 Document not found |
| 7 | 4xx [Miscellaneous client/user errors] |
| 5 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6864 | |
| 1B- 10B | 0 | |
| 11B- 100B | 802 | 0.01% |
| 101B- 1kB | 1114 | 0.13% |
| 1kB- 10kB | 20980 | 15.04% |
| 10kB-100kB | 5156 | 48.91% |
| 100kB- 1MB | 848 | 35.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2105 | 45.42% | .jpg [JPEG graphics] |
| 11429 | 33.21% | .js [JavaScript code] |
| 18392 | 12.96% | [directories] |
| 1279 | 3.94% | .css [Cascading Style Sheets] |
| 436 | 2.70% | .png [PNG graphics] |
| 13 | 1.08% | .map |
| 1178 | 0.61% | .php [PHP] |
| 863 | 0.08% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15269 | 86.35% | /assets/ |
| 19495 | 13.55% | [root directory] |
| 48 | 0.04% | /cgi-sys/ |
| 13 | 0.04% | /webmail/ |
| 866 | 0.02% | /.well-known/ |
| 4 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 18308 | 12.94% | Oct/31/24 9:37 AM | / |
| 48 | 0.04% | Oct/15/24 7:35 PM | /?MA |
| 48 | 0.04% | Oct/20/24 10:21 PM | /?NA |
| 41 | 0.03% | Oct/28/24 11:51 PM | /?author=1 |
| 41 | 0.03% | Oct/28/24 11:51 PM | /?author=2 |
| 41 | 0.03% | Oct/28/24 11:51 PM | /?author=3 |
| 41 | 0.03% | Oct/28/24 11:51 PM | /?author=6 |
| 40 | 0.03% | Oct/28/24 11:51 PM | /?author=10 |
| 40 | 0.03% | Oct/28/24 11:51 PM | /?author=4 |
| 40 | 0.03% | Oct/28/24 11:51 PM | /?author=5 |
| 40 | 0.03% | Oct/28/24 11:51 PM | /?author=7 |
| 40 | 0.03% | Oct/28/24 11:51 PM | /?author=8 |
| 40 | 0.03% | Oct/28/24 11:51 PM | /?author=9 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=11 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=12 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=13 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=14 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=15 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=16 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=17 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=18 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=19 |
| 39 | 0.03% | Oct/28/24 11:51 PM | /?author=20 |
| 34 | 0.02% | Sep/ 9/24 5:50 PM | /?150.136.33.161 |
| 28 | 0.02% | Oct/30/24 11:04 AM | /?45.66.176.236 |
| 10 | 0.01% | May/22/24 7:05 PM | /?152.39.209.142 |
| 2353 | 0.12% | Oct/31/24 6:49 AM | /assets/js/leadmark.js |
| 2305 | 4.56% | Oct/31/24 6:12 AM | /assets/vendors/isotope/isotope.pkgd.js |
| 2301 | 17.69% | Oct/31/24 6:12 AM | /assets/vendors/jquery/jquery-3.4.1.js |
| 2241 | 10.57% | Oct/31/24 6:12 AM | /assets/vendors/bootstrap/bootstrap.bundle.js |
| 2229 | 0.27% | Oct/31/24 6:12 AM | /assets/vendors/bootstrap/bootstrap.affix.js |
| 640 | 0.36% | Oct/31/24 5:35 AM | /assets/vendors/themify-icons/css/themify-icons.css |
| 639 | 3.58% | Oct/31/24 5:35 AM | /assets/css/leadmark.css |
| 621 | 0.31% | Oct/30/24 1:34 PM | /beauty-privacypolicy.php |
| 486 | 0.25% | Oct/30/24 2:04 PM | /cooking-privacypolicy.php |
| 421 | 4.07% | Oct/31/24 5:35 AM | /assets/imgs/advertising-4.jpg |
| 408 | 8.81% | Oct/31/24 5:35 AM | /assets/imgs/about-2.jpg |
| 406 | 2.80% | Oct/31/24 5:35 AM | /assets/imgs/about.jpg |
| 405 | 4.93% | Oct/31/24 5:35 AM | /assets/imgs/about-1.jpg |
| 393 | 0.78% | Oct/31/24 5:35 AM | /assets/imgs/logoangelnew.png |
| 203 | 12.88% | Oct/31/24 5:35 AM | /assets/imgs/header.jpg |
| 198 | 11 |