AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home2/iictguj2/tmp/awstats/awstats.new.iictguj.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2671
POS_VISITOR 8168
POS_DAY 10285
POS_DOMAIN 3250
POS_LOGIN 3551
POS_ROBOT 3706
POS_WORMS 3962
POS_EMAILSENDER 4093
POS_EMAILRECEIVER 4236
POS_SESSION 10923
POS_SIDER 11093
POS_FILETYPES 4371
POS_DOWNLOADS 4521
POS_OS 5434
POS_BROWSER 5614
POS_SCREENSIZE 6210
POS_UNKNOWNREFERER 6284
POS_UNKNOWNREFERERBROWSER 6611
POS_ORIGIN 6830
POS_SEREFERRALS 6965
POS_PAGEREFS 7127
POS_SEARCHWORDS 7275
POS_KEYWORDS 7427
POS_MISC 2335
POS_ERRORS 7486
POS_CLUSTER 3407
POS_SIDER_404 7573
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241202003652 1 0 9257086136368
FirstTime 0
LastTime 20241130032636
LastUpdate 20241202044343 1 0 0 0 0
TotalVisits 186
TotalUnique 51
MonthHostsKnown 0
MonthHostsUnknown 51
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 7 4561 0 2 0
1 0 0 0 0 0 0
2 17 17 1764 1 2 1110
3 2 14 896 0 0 0
4 3 3 192 0 0 0
5 14 14 896 0 0 0
6 13 19 10146 3 3 1206
7 6 6 2074 0 0 0
8 22 22 4112 0 0 0
9 8 8 2540 0 2 0
10 8 14 10136 0 3 0
11 14 14 896 3 5 3665
12 7 10 5774 6 13 5789
13 2 5 4095 1 1 402
14 15 17 3757 0 0 0
15 3 3 530 0 0 0
16 2 2 466 4 4 2526
17 13 13 832 0 0 0
18 3 3 530 2 3 1416
19 5 5 1270 0 2 0
20 13 13 832 0 0 0
21 6 12 8994 0 0 0
22 1 1 64 0 0 0
23 13 13 832 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
ip 116 131 13265
us 66 86 41646
ca 4 4 1608
ru 4 4 804
il 2 5 4433
zz 1 1 402
in 1 4 4031
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 14 8938 20241125134235 0
Go\-http\-client/ 1 402 20241113062457 0
bot[\s_+:,\.\;\/\\-] 1 402 20241113022232 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 139 8988 0 0
js 20 24590 0 0
txt 12 768 0 0
html 55 21313 0 0
css 9 10530 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/FCCBD064484BFE40807099D47F570F1B.txt 1 0 64
/.well-known/pki-validation/7132A248C2177ACDFB8F60A0BB011372.txt 1 0 64
/.well-known/pki-validation/68AC1DAF28FA6E19254DBD711446BC14.txt 1 0 64
/.well-known/pki-validation/81F53FEC210A3F3A0D667A06876A2B3B.txt 1 0 64
/.well-known/pki-validation/1A2ED73B98BEA2DED29467048BCAA7AA.txt 1 0 64
/.well-known/pki-validation/88839B5DEBA8948BD41D0BEB9DDC8522.txt 1 0 64
/.well-known/pki-validation/55F02E6B5B5A2A30C9452D795F5D2421.txt 1 0 64
/.well-known/pki-validation/2CB31BC8649739735BB4051A44859A5A.txt 1 0 64
/.well-known/pki-validation/1FF17C4DA8712692242F47D5CAD23483.txt 1 0 64
/.well-known/pki-validation/739A539949DDEC03A0BE523604C71611.txt 1 0 64
/.well-known/pki-validation/1ADF15A739705CA956C417A4E829C384.txt 1 0 64
/.well-known/pki-validation/DACDA6F202619D1BA798ED28291C1A08.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx15 7 4
win10 26 19
ios_iphone 13 7
win7 4 2
android10 1 1
Unknown 155 141
androidmarshmallow 1 1
linux 28 19
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome98.0.4758.102 4 1
chrome129.0.0.0 4 4
safari 2 2
chrome108.0.0.0 4 4
chrome116.0.0.0 2 2
chrome83.0.4103.61 3 1
chrome110.0.0.0 1 1
chrome125.0.6422.143 3 3
chrome81.0.4044.138 1 1
chrome111.0.5563.65 1 1
safari17.5 1 1
chrome117.0.5938.132 1 1
mozilla 4 4
chrome84.0.4147.89 1 1
chrome127.0.6523.4 4 1
safari15.4 5 2
chrome130.0.0.0 8 5
chrome113.0.0.0 5 2
safari16.1 5 2
firefox120.0 11 11
chrome125.0.6422.60 4 1
chrome52.0.2743.98 1 1
chrome122.0.0.0 4 1
chrome58.0.3029.110 2 2
chrome79.0.3945.79 2 1
Unknown 151 137
safari17.4.1 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
COMODO_DCV 20241112030612
python-requests/2.31.0 20241113102552
Cpanel-HTTP-Client/1.0 20241130032636
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241113062434
python-httpx/0.27.2 20241126140157
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.27.2 20241126140157
COMODO_DCV 20241112030612
python-requests/2.31.0 20241113102552
Cpanel-HTTP-Client/1.0 20241130032636
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 187 201
From1 0 0
From2 1 1
From3 0 0
From4 6 33
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 9 6372
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/superadmin/franchises/356/edit 2 -
/wp-admin/setup-config.php 1 http://new.iictguj.com/wp-admin/setup-config.php
/superadmin/login 2 -
/wordpress/wp-admin/setup-config.php 1 http://new.iictguj.com/wordpress/wp-admin/setup-config.php
/superadmin/franchises/355/edit 2 -
/robots.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 51
2607:5300:203:acad:: 108 120 7680 20241126143358
15.235.112.173 27 27 1728 20241130032636
40.80.158.10 4 7 5244 20241113124429
205.169.39.137 2 5 4433 20241113062851
212.143.94.254 2 5 4433 20241113101849
44.243.123.50 2 8 8062 20241113212451
195.211.77.140 2 2 0 20241113191109
104.166.80.55 2 2 804 20241119081855
195.211.77.142 2 2 804 20241113191120
34.212.119.193 2 2 804 20241113210643
34.123.170.104 1 4 4031 20241113062822
209.58.188.130 1 1 402 20241113163333
64.15.129.104 1 1 402 20241113095452
208.100.26.248 1 1 402 20241115022959
154.28.229.231 1 1 402 20241113074244
2600:1f14:804:fd01:aea2:bfa5:19ac:a49 1 1 87 20241113062434
198.147.22.229 1 1 402 20241113101941
107.173.151.162 1 1 402 20241114003655
23.162.40.78 1 1 402 20241113092541
208.100.26.244 1 1 402 20241107154306
2a05:d016:39f:3100:b382:3bc1:db12:1f83 1 1 87 20241113062434
104.166.80.119 1 1 402 20241114074707
2a03:b0c0:1:d0::e2b:d001 1 1 402 20241113101940
154.28.229.72 1 1 402 20241113074244
104.166.80.151 1 1 402 20241115075237
2a01:4a0:2b::5 1 4 4031 20241113101655
35.90.157.116 1 3 2861 20241126140157
104.166.80.72 1 1 402 20241118081440
174.138.9.204 1 1 402 20241113192512
192.175.111.237 1 1 402 20241113095452
104.166.80.19 1 1 402 20241119084851
64.15.129.102 1 1 402 20241113095454
205.169.39.30 1 1 402 20241113064922
208.100.26.247 1 1 402 20241115023001
45.137.126.27 1 4 4031 20241113131935
104.166.80.194 1 1 402 20241113073205
144.126.207.220 1 1 402 20241117121836
192.175.111.243 1 1 402 20241113095453
104.166.80.226 1 1 402 20241120081743
2600:3000:1511:200::87 1 1 87 20241113062434
136.144.42.136 1 1 402 20241113102201
104.166.80.183 1 1 402 20241116080328
159.223.121.14 1 1 402 20241117192740
2406:da18:85:1400:371d:5aed:e942:4cc7 1 1 87 20241113062434
136.144.42.137 1 1 402 20241113102552
2a0b:4140:9390::2 1 1 402 20241117094427
64.226.71.227 1 1 402 20241115182209
104.166.80.70 1 1 402 20241123084725
2604:a880:400:d0::24c8:8001 1 1 402 20241113062453
107.172.179.8 1 4 4031 20241114003610
104.166.80.98 1 1 402 20241117081244
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 0 1 64 0
20241102 0 1 64 0
20241103 0 1 64 0
20241104 0 1 64 0
20241105 0 1 64 0
20241106 0 1 64 0
20241107 1 2 466 1
20241108 0 1 64 0
20241109 0 1 64 0
20241110 0 1 64 0
20241111 0 1 64 0
20241112 0 1 64 0
20241113 47 71 43503 40
20241114 11 14 5347 11
20241115 12 12 2120 12
20241116 9 9 914 9
20241117 12 12 2120 12
20241118 9 9 914 9
20241119 10 10 1316 10
20241120 9 9 914 9
20241121 8 8 512 8
20241122 8 8 512 8
20241123 9 9 914 9
20241124 8 8 512 8
20241125 8 8 512 8
20241126 6 8 3181 6
20241127 9 9 576 8
20241128 8 8 512 8
20241129 8 8 512 8
20241130 2 2 128 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
15mn-30mn 1
0s-30s 184
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 137
/ 55 21313 48 48
/.well-known/acme-challenge/Kdql8GhfQPGogVJJ5yP2jV_oqvPQ06je7fB_7ijjEWY 4 348 4 4
/.well-known/acme-challenge/R59S18BPKPHYMC-LVI5CD9RBQL7R_9BN 1 64 1 1
/.well-known/acme-challenge/C5_N872JZMSD2JTLKEE8PE-VO3BQU1IL 1 64 1 1
/.well-known/acme-challenge/RTURQS5A4IPA_-D8QZR7T8W03TM2EVA9 1 64 1 1
/.well-known/acme-challenge/L1V4AKEHAQLT40SIR3YOISDKQUICQJCA 1 64 1 1
/.well-known/acme-challenge/SP461N815TJWX1GG7880VJ46JGKLXUIA 1 64 1 1
/.well-known/acme-challenge/S10VLC8ZM-PQPDF1ZP0OMGMERH54ZHG_ 1 64 1 1
/.well-known/acme-challenge/K7P7GR9TB5O--EXNQH-IJL4C247LX-UY 1 64 1 1
/.well-known/acme-challenge/FOEXQOTXNB0GUDSDHPZU17FN8625_VVR 1 64 1 1
/.well-known/acme-challenge/QC38MQPU1DJRL0DMFDIR51N4LOWTM-QA 1 64 1 1
/.well-known/acme-challenge/L7EOP9WM5I74ZNVLRKBF5HIMZ__2208- 1 64 1 1
/.well-known/acme-challenge/ZULHNVMRZGWJM4NC7W4M5I3MCQIH4-_6 1 64 1 1
/.well-known/acme-challenge/77LQE_IKZZHS8ZLIAQMWWCNAC9ASDDGD 1 64 1 1
/.well-known/acme-challenge/BNSYHCVL6-X8EV20OALKWEXKJEKU33TT 1 64 1 1
/.well-known/acme-challenge/1__2XJ4SKYXI5LX09548RQ-SGH-F__FW 1 64 1 1
/.well-known/acme-challenge/V2DBV99144H_YW6RE682XQILPWACABKM 1 64 1 1
/.well-known/acme-challenge/V-OCQNU3AN5_3V1Z9NU2JAKVMG7YI161 1 64 1 1
/.well-known/acme-challenge/-72J-24H74R74CL88LWMXB670PUO838J 1 64 1 1
/.well-known/acme-challenge/T7EHOUIRAULR82ZG04Y1NSZ090_WOANZ 1 64 1 1
/.well-known/acme-challenge/1WZ6356S1QV2HYS44PEX6_LUTB4B047H 1 64 1 1
/.well-known/acme-challenge/CWGJ-G9QYDN_UFKKY2R6NWHHPI3385PG 1 64 1 1
/.well-known/acme-challenge/L38THD6SYDKY1DFFY2RLK6IH8EFIEQSS 1 64 1 1
/.well-known/acme-challenge/QON-4S-VIK7RSTUEIX_SVHDQVBP_T8II 1 64 1 1
/.well-known/acme-challenge/NH7LWDZ5F039W9QEKVI8BQF98A97_44M 1 64 1 1
/.well-known/acme-challenge/0S_1ERWOZ01__W4BRNEV311UR_N3H_KM 1 64 1 1
/.well-known/acme-challenge/APTER4JXGWDSYQJYHB-YBX_ONK8JW6UD 1 64 1 1
/.well-known/acme-challenge/7ZN0TQJZRNOQ61-HC613J3XGAWWCDXK7 1 64 1 1
/.well-known/acme-challenge/60F3HCY5_Y9F49IU040N7NEGY7RO-RQ_ 1 64 1 1
/.well-known/acme-challenge/HX4EMQ69UDZBXEE0HXRN_IGV_7-JE2_F 1 64 1 1
/.well-known/acme-challenge/BVO1V_Y2Y5JIG7ZLZ6PTEAR3VE5Q267O 1 64 1 1
/.well-known/acme-challenge/LQ6F0UXD6ENBINN80AAPEBHIZYP1A2Y1 1 64 1 1
/.well-known/acme-challenge/SP12WWW7XTDKJNVPVST1BFLSVC8-1GTC 1 64 1 1
/.well-known/acme-challenge/8DEA1GH6QDJMOG8H-X4Q6CL7CFS30ZHD 1 64 1 1
/.well-known/acme-challenge/9XTUPNDERA7YR07-MAVG_Z8XKGEL775H 1 64 1 1
/.well-known/acme-challenge/LZ0TSU1HFTAKNYUUONFISRVXR1S0Z8CZ 1 64 1 1
/.well-known/acme-challenge/P_7YLT-P46-SHAUK_0YF8OGJG571KO6L 1 64 1 1
/.well-known/acme-challenge/9IENKT1MKBZDYT150S4TPDDDUCKBKCWY 1 64 1 1
/.well-known/acme-challenge/KG1FN_KZA3QTIOZI5M6XFACMTVMHH113 1 64 1 1
/.well-known/acme-challenge/RZOC8MKCEOHQO9V_SPURX1-A-BV6GOKD 1 64 1 1
/.well-known/acme-challenge/9OQ8K93VXHTWYG8ETXQ3FFTRNACR4CKO 1 64 1 1
/.well-known/acme-challenge/DPEHRW_YIYR1_X8TNIM74GIKDUDF8DRD 1 64 1 1
/.well-known/acme-challenge/3TLK_VLBUJQOAYQ7HDQHHVFU8775F3DU 1 64 1 1
/.well-known/acme-challenge/OV5A5WXGYJLZ15BYGGTC-Z6E_F-KQYH0 1 64 1 1
/.well-known/acme-challenge/_74D2IY0G9JJYRLMOEF240JJ3ERR_Q_E 1 64 1 1
/.well-known/acme-challenge/JQ9FT5K871DLNY2CQKHX1YVA-KPARYT7 1 64 1 1
/.well-known/acme-challenge/CZEIEO-46HH5LMXR9KRB291R2X868GLV 1 64 1 1
/.well-known/acme-challenge/1IIQEBGRXJ6QKT7YNHEXAP9CTF86MED1 1 64 1 1
/.well-known/acme-challenge/U1IT0TKAOH0RSQ3WUG6OGT134R-8TV3N 1 64 1 1
/.well-known/acme-challenge/3D2VQDELCQUT_UL7326QSTRR_2_TKEE3 1 64 1 1
/.well-known/acme-challenge/2D5W_ZXG_LR5X23Y5H_M5J53PFQLWSE- 1 64 1 1
/.well-known/acme-challenge/WM6TFM1NOQNSAMQUFSWQAJYDCI_HAO5D 1 64 1 1
/.well-known/acme-challenge/Z44JXA8QRDAG7D27HED77USQSM8N9EJI 1 64 1 1
/.well-known/acme-challenge/8DXZ5CPLH1L8ZB7HCSW5P4M1MS2UF2IP 1 64 1 1
/.well-known/acme-challenge/O25P9Y93FQ9TV6W3V27QBE49EWN2CX4H 1 64 1 1
/.well-known/acme-challenge/59ZMQGSW-LOL2AYVZ7E_6NVIN5Q-VBZ9 1 64 1 1
/.well-known/acme-challenge/F9_H2SJG3VSR2JPSC3MR-FJ-RMXV358M 1 64 1 1
/.well-known/acme-challenge/9D0UJVMUGJRQIFEW3BN0D_A3IEINUJAE 1 64 1 1
/.well-known/acme-challenge/9316_MWSVNMPNUJ2SKEHZWG4VQ_5LB7L 1 64 1 1
/.well-known/acme-challenge/ZP0MSOOM2WH06BY_U6ORZM1LSXTS2H7R 1 64 1 1
/.well-known/acme-challenge/81VWKCJC7KB1_E5C0FLM908VFU_CFW2N 1 64 1 1
/.well-known/acme-challenge/88EVAA-X-P1E8_PIVN1EITWN_4SGKQNR 1 64 1 1
/.well-known/acme-challenge/W_DPSW1YES20MU3I3E865SCMJ1UU9C0J 1 64 1 1
/.well-known/acme-challenge/TKY2JBDXKQKXJ6X0J6UBU42Q8YCN9WXJ 1 64 1 1
/.well-known/acme-challenge/BTNJ022K7XXM7QXSDR1AP_M394WEYKMU 1 64 1 1
/.well-known/acme-challenge/IXN9ENDHZ0TXF_Z8_CYS6BRAO80NYW-6 1 64 1 1
/.well-known/acme-challenge/NDQDZGKVUHM9FKM7F6WW20ZK1RUIQZS8 1 64 1 1
/.well-known/acme-challenge/MX8AM95TH7KM9H_I1GGYR67RK3-9TEP7 1 64 1 1
/.well-known/acme-challenge/16BBZ0FXQ83MNF_VK1V0OD86AOD463LI 1 64 1 1
/.well-known/acme-challenge/36GYZ3U-_9LEK-483E_10X1JXGFY3MBZ 1 64 1 1
/.well-known/acme-challenge/6-T98CT7T_EOV_E-9N60FRUACU5UEFZG 1 64 1 1
/.well-known/acme-challenge/DSQIATPND-G568XEGF-1VEXTU_GUZRLO 1 64 1 1
/.well-known/acme-challenge/10T_N9F9DXTP7XW-6JKFG3E0BM7WYCUO 1 64 1 1
/.well-known/acme-challenge/F4Y8L5MJF30HP_OX3FPGT19LMJUB63F1 1 64 1 1
/.well-known/acme-challenge/TQIM36LOGV34OWLH99I2XMMX_I3DXF1D 1 64 0 1
/.well-known/acme-challenge/B5JMUOG2-DWYOA3NK-IJRFKSU4RSGLO1 1 64 1 1
/.well-known/acme-challenge/G90PHWO4RJ-L9YOEQH18EMLDYUXZO1MV 1 64 1 1
/.well-known/acme-challenge/WHTAN6LFPRXU2M63W6MV39IEB6G1WCPT 1 64 1 1
/.well-known/acme-challenge/XUJYX5SYZ6GQ8F3PMA7Q523WYBU7IKJ0 1 64 1 1
/.well-known/acme-challenge/ISC8X0MN722KQY7H2TPLRSPW7MB-HNIA 1 64 1 1
/.well-known/acme-challenge/UZWDQJFP444CY-M1QKQFMTQLNJ5KM9AL 1 64 1 1
/.well-known/acme-challenge/9WI47P03OW8-QFCQ_M816I1YXI83OM7N 1 64 1 1
/.well-known/acme-challenge/AF0T8L-VW-Y76X9ADFSM-0B6EC-MR861 1 64 1 1
/.well-known/acme-challenge/UZPF0PMD0D_E903C6M9_ZVD1RCAA87EZ 1 64 1 1
/.well-known/acme-challenge/BM10OBA9LOISSU6W6UBFPXGKFAK3TZ1S 1 64 1 1
/.well-known/acme-challenge/50LWX5ADGDZM_K7AVGN49SAON-UUW6SD 1 64 1 1
/.well-known/acme-challenge/Y8RN60_U72OAZJXPX5BXNEWNKLZOP8_I 1 64 1 1
/.well-known/acme-challenge/YZJMT4Q9AI71CMP_YT7PGWH96IR2XDET 1 64 1 1
/.well-known/acme-challenge/5BTF5BC2TLYH50ENXT9L4FCHXXUV5CMZ 1 64 1 1
/.well-known/acme-challenge/EO17QCG60CM95R8RVYNTVKOMDN4JRZ49 1 64 1 1
/.well-known/acme-challenge/VRQRSKK8AYJR1ZF5DNQYPPWMM3R0MS44 1 64 1 1
/.well-known/acme-challenge/_KJ4XC5HD6DU-8UZVJJR4HJ002KWF2NS 1 64 1 1
/.well-known/acme-challenge/Z5416BKSQ4RDXVV825J4KA8W-FTSEJ8N 1 64 1 1
/.well-known/acme-challenge/N37PVYOGG7QJSXK34UD29RPM321XCOEF 1 64 1 1
/.well-known/acme-challenge/GBWBQTX8CLBFDCMET-Y3G_Y7T81DLI_X 1 64 1 1
/.well-known/acme-challenge/39GLLXQ4QPAZ5WALJMDKRCLLS-WZPVNE 1 64 1 1
/.well-known/acme-challenge/N8ML9DATD18TSCWOGSEQKSFFJBHSOM9M 1 64 1 1
/.well-known/acme-challenge/1HNPBMGON3CR-_XFIBXEW-LVQLBQE3IM 1 64 1 1
/.well-known/acme-challenge/UTX916QHCPTGGFDA6GTJ6TQGJLSUF6F6 1 64 1 1
/.well-known/acme-challenge/KXY60_BG8I-01_QKLM9T-Y95JWYVRVHJ 1 64 1 1
/.well-known/acme-challenge/RZPZEQ-EVPMJU5_IL0OI_WPACFWLY2GJ 1 64 1 1
/.well-known/acme-challenge/IFUBTZFI7HA7YYJU9EJUJKN66V3I219C 1 64 1 1
/.well-known/acme-challenge/J_NP4JPIADZEV5AV63KWB7JI93A5AJZ9 1 64 1 1
/.well-known/acme-challenge/98Y_WLV9NXH5M7W8JN1N5F9_82KHI95U 1 64 1 1
/.well-known/acme-challenge/6HWT-I0FWSCT7_MGCBZUKGW6_XADCUDS 1 64 1 1
/.well-known/acme-challenge/S6_U3AKURBXPUU_9WWM79XWA6PB24SRB 1 64 1 1
/.well-known/acme-challenge/B66UQ1L53KMP6-LIL2M5Y-FBVR6E5JKV 1 64 1 1
/.well-known/acme-challenge/JR04L4DNVJQ-N4QBXKB3F2IH4G0W-BL3 1 64 1 1
/.well-known/acme-challenge/KZ64BKO-9PX-CUK86ZK3TQC2MS2FJVHG 1 64 1 1
/.well-known/acme-challenge/JU07BV0N3VC0-CIGA3GB_VGSJX3RT3L- 1 64 1 1
/.well-known/acme-challenge/I_FBGCNTNHAG1C6U9DEYSNFYKUBTPLG- 1 64 1 1
/.well-known/acme-challenge/I6E-1KISNX0UU56_M6-UQ_NCDBKGCYL_ 1 64 1 1
/.wel