AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home2/iictguj2/tmp/awstats/awstats.iictguj.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043
POS_TIME 2714
POS_VISITOR 5852
POS_DAY 6263
POS_DOMAIN 3200
POS_LOGIN 3425
POS_ROBOT 3580
POS_WORMS 3712
POS_EMAILSENDER 3843
POS_EMAILRECEIVER 3986
POS_SESSION 6911
POS_FILESIZE 11904
POS_SIDER 7058
POS_FILETYPES 4121
POS_DOWNLOADS 4205
POS_OS 4253
POS_BROWSER 4332
POS_SCREENSIZE 4410
POS_UNKNOWNREFERER 4484
POS_UNKNOWNREFERERBROWSER 4712
POS_ORIGIN 4832
POS_SEREFERRALS 4964
POS_PAGEREFS 5108
POS_SEARCHWORDS 5256
POS_KEYWORDS 5408
POS_MISC 2378
POS_ERRORS 5467
POS_CLUSTER 3281
POS_SIDER_404 5543
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801023807 1 0 9238983081110
FirstTime 20250701023854
LastTime 20250731023645
LastUpdate 20250801175530 1 0 0 0 0
TotalVisits 38
TotalUnique 6
MonthHostsKnown 0
MonthHostsUnknown 6
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 72 72 4838 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 2 2 128 0 0 0
15 0 0 0 0 0 0
16 2 2 128 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 76 76 5094
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 76 5094 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 76 76
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 66 66
mozilla 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20250731023645
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250718025633
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250731023645
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 76 76
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
2402:1f00:8001:1737:: 66 66 4224 20250731023645
2406:da18:85:1401:1b58:9428:8762:27ea 2 2 174 20250718025633
2600:3000:1511:200::82 2 2 174 20250718025632
2600:1f14:804:fd01:9f6f:1627:2f92:bdfa 2 2 174 20250718025633
2a05:d016:39f:3101:1a01:8e21:2f63:ff 2 2 174 20250718025633
2600:1f16:269:da02:24c8:76fd:ac5b:8c5a 2 2 174 20250718025633
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 2 2 128 1
20250702 2 2 128 1
20250703 2 2 128 1
20250704 2 2 128 1
20250705 2 2 128 1
20250706 2 2 128 1
20250707 2 2 128 1
20250708 2 2 128 1
20250709 2 2 128 1
20250710 2 2 128 1
20250711 2 2 128 1
20250712 2 2 128 1
20250713 2 2 128 1
20250714 2 2 128 1
20250715 2 2 128 1
20250716 2 2 128 1
20250717 2 2 128 1
20250718 12 12 998 6
20250719 2 2 128 1
20250720 2 2 128 1
20250721 2 2 128 1
20250722 6 6 384 3
20250723 2 2 128 1
20250724 2 2 128 1
20250725 2 2 128 1
20250726 2 2 128 1
20250727 2 2 128 1
20250728 2 2 128 1
20250729 2 2 128 1
20250730 2 2 128 1
20250731 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 38
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 68
/.well-known/acme-challenge/B3x-zY9gcr9XkCnPfNcJkHHoISaQpSWvCIGxi7NToZ4 5 435 2 3
/.well-known/acme-challenge/uYeqlOG6l5sdBWHar-p9xw13SilmKwRjyEavPeTKlY0 5 435 3 2
/.well-known/acme-challenge/Z4Q3XOODS8ZLE4KB9PDMCGSGI3Z2HIKA 1 64 1 0
/.well-known/acme-challenge/4RZPKYXIAOCU6EJLD04X01RPYG1P4184 1 64 1 0
/.well-known/acme-challenge/CYV4QYBEWL47ZR65949K4BZCV8OW00LW 1 64 0 1
/.well-known/acme-challenge/TZVVTA93CHA5_GJLOL1P53ILFS5XMDPT 1 64 1 0
/.well-known/acme-challenge/8FKVHEU_J29EWNO6SR1LQOOJQ5XE5ZTF 1 64 1 0
/.well-known/acme-challenge/ZRCD1OIAXGYHF645FBDGI06BR3USC6US 1 64 0 1
/.well-known/acme-challenge/GRD5AOZLSXEXMGZV4STLZ846ZCUQM943 1 64 0 1
/.well-known/acme-challenge/WTP1KON3UZOQ64_80_E2IK8XO5INR4JN 1 64 1 0
/.well-known/acme-challenge/J829CRAVKEU9WCV-H_1CYWSAN3I_GAEA 1 64 1 0
/.well-known/acme-challenge/UM009GFH2V0N_N2M_81W_3LXZEM5C9-0 1 64 0 1
/.well-known/acme-challenge/XMVMF0N_PF8DD0FV7IBVAINPKMMFPH9H 1 64 1 0
/.well-known/acme-challenge/H12G_Y6TG5_N6WMVLZ11DV5OFWDIZHTJ 1 64 1 0
/.well-known/acme-challenge/OR52TWMIC6B9GTD33ZPX-QZCPSH5JO8P 1 64 0 1
/.well-known/acme-challenge/I7X3CNABOBX9CKW99J7T4SPDV1MUT34M 1 64 0 1
/.well-known/acme-challenge/PV4QN92CJ74OSB9KPRHI-QJL58-HIZJZ 1 64 1 0
/.well-known/acme-challenge/28MCU9PHC54PO5B002X4OC7IW4BHH12H 1 64 0 1
/.well-known/acme-challenge/8HR_4MFI_G161O82L0O9HOV9Y-ZBMGCV 1 64 1 0
/.well-known/acme-challenge/UMVEBL02P88E6ZMDYJ7QS4YJ7ZAO__N_ 1 64 0 1
/.well-known/acme-challenge/NB_G8Z0HMJG4TZUTMB_DLA6-GET4NWZT 1 64 0 1
/.well-known/acme-challenge/H5_TC56AG1N7NHYN6M_FS5YG0EFR87W5 1 64 1 0
/.well-known/acme-challenge/QZ60WYXKSF05W32J9YU-4CHNQONHMLHH 1 64 1 0
/.well-known/acme-challenge/Q02I7HHPSKB4Q0FD2I2LV-QSRA9WO5T8 1 64 1 0
/.well-known/acme-challenge/D0JP0PRX64ZMDKO3T9O0XWTYB73GAYA6 1 64 1 0
/.well-known/acme-challenge/G1LL1_34FRT5HNN6RLJT0IB1S19N7HE- 1 64 1 0
/.well-known/acme-challenge/TRVR7YHWY27X79H6PLXMH4CRWKLO_04J 1 64 0 1
/.well-known/acme-challenge/_C9VWB3W-495XSXLG9L6I4CUHLTARQAG 1 64 1 1
/.well-known/acme-challenge/VTM4-4121S6VWPCD9S74DO23AKG4IBXL 1 64 0 1
/.well-known/acme-challenge/90SHNH4BUNB915FSSQM891NDLAF0BOUU 1 64 0 1
/.well-known/acme-challenge/2BZR3K2QGDJB3WVYYHA6Z_CK-87M4L0Q 1 64 1 0
/.well-known/acme-challenge/ZVURMTNL6E9HCZH4099M6XYNY50WA8A0 1 64 1 0
/.well-known/acme-challenge/7L0XFU_4OY5M2T9C2G4KM0XKWLOF_AIF 1 64 1 0
/.well-known/acme-challenge/-V-GX_MJZU9578CUIILDQHAQY86DESAK 1 64 0 1
/.well-known/acme-challenge/-DQ1PZ8ZGQLFSKGDYMGOOM-SPW_PO0DX 1 64 0 1
/.well-known/acme-challenge/JLG39E-2XUG3QI5Z1QKEC5ZX3RSWC7BB 1 64 1 0
/.well-known/acme-challenge/SHWP0EFP-KBWNVT57_BWZ3CXUS4H20O4 1 64 0 1
/.well-known/acme-challenge/05A891M17RGYNQ-LTECFFRGY7C_Q08QM 1 64 0 1
/.well-known/acme-challenge/07176SPJD8NAOZAT4JB-TR5D2TXAI_DJ 1 64 1 0
/.well-known/acme-challenge/WHFQN0Z76EDBIL18E_7K9UPNM2L-HMJ4 1 64 1 0
/.well-known/acme-challenge/EEAMSVQV3EJ6P7G3CG6EY3RG9F40MW6O 1 64 0 1
/.well-known/acme-challenge/3XE1K-AJE5BFF296X-8VFEY6PG85L7P8 1 64 1 1
/.well-known/acme-challenge/QJHPOUPEDOIH6UXQX2AOLEC847J1UFHN 1 64 0 1
/.well-known/acme-challenge/_THFI6NN-LSEA2Y0SC8SL_P9MG3CJRQC 1 64 1 0
/.well-known